Clan Information
Statistics Summary |
Clan Name: | _FICUS_ (3 members) |
Homepage: | Not Specified |
Activity: | 70% |
Average Member Points: | 2,217 (Average Position: 6) |
Total Kills: | 474 (Hs per Kill: 19%) |
Total Deaths: | 498 (with Hs: 26%) |
Kills per Death: | 0.95 (Kills per Minute: 0.33) |
Assists: | 90 |
Kills Assisted: | 92 (Assisted Ratio: 19%) |
Connection Time: | 1 days 00:11:15 hours |
Average Connection Time: | 08:03:45 hours |
Longest Kill Streak: | 16 Kills |
Rounds: | 1,104 (Win.: 502, Loss.: 484) |
Win Ratio: | 45% |
Survived Rounds: | 578 Rounds (52%) |
Weapon Accuracy: | 14% (Shots per Kill: 34.80) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
_FICUS_ Rice |
4 |
2,410 |
70% |
0d 06:49h |
193 |
41% |
119 |
1.62 |
44 |
23% |
2 |
_FICUS_ Bobby |
6 |
2,140 |
70% |
0d 07:41h |
150 |
32% |
182 |
0.82 |
25 |
17% |
3 |
_FICUS_ Sa'vita |
7 |
2,102 |
70% |
0d 09:40h |
131 |
28% |
197 |
0.66 |
24 |
18% |