Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,078,897 | |
Unique ID: | STEAM_0:0:187235810 | |
Steam IDv3: | [U:1:374471620] | |
Steam Community: | 76561198334737348 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 10, 2018 4:00:23 pm (Total: 1 Connects) | |
Connection Time: | 00:24:53 hours | |
Average Ping: | 128.40ms (Latency: 64.20ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:25h | 4 times | 100% | 1.45 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
koth_sawmill | 0d 00:18h | 15 | 100% | 11 | 1.36 | - | 0% | 0% | 1 |
Admin Options: