Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 1,132,718 | |
Unique ID: | STEAM_0:1:78009686 | |
Steam IDv3: | [U:1:156019373] | |
Steam Community: | 76561198116285101 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 21 hours ago (Total: 399 Connects) | |
Connection Time: | 21 days 02:46:14 hours | |
Average Ping: | 62.44ms (Latency: 31.22ms) | |
Favorite Weapon: | SCOTLAND_SHARD | Scottish Handshake |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Daigoon | 18d 18:46h | Jun 26, 2022 12:00:00 am | 83 | 109.97 | 0% | 5,460 | 9,066 | 0.60 | 4% |
Her Hot Soldier | 0d 16:54h | Feb 17, 2022 12:00:00 am | 1 | 132.90 | 0% | 159 | 283 | 0.56 | 9% |
Daigoon (x:GM) | 0d 07:50h | Feb 9, 2022 12:00:00 am | 2 | 77.31 | 0% | 142 | 318 | 0.45 | 10% |
Daigoon (xGm) | 0d 06:20h | Dec 29, 2021 12:00:00 am | 1 | 173.14 | 0% | 37 | 63 | 0.59 | 3% |
xGM-Daigoon | 0d 04:00h | Sep 28, 2021 12:00:00 am | 1 | 71.57 | 0% | 153 | 162 | 0.94 | 6% |
Her Hot Soldier (x:GM) | 0d 03:39h | Feb 10, 2022 12:00:00 am | 1 | 57.23 | 0% | 140 | 202 | 0.69 | 15% |
Daigo The Mango | 0d 03:07h | Apr 17, 2020 12:00:00 am | - | 105.89 | 0% | 23 | 45 | 0.51 | 65% |
Daigoon [XGM] | 0d 02:10h | Sep 21, 2021 12:00:00 am | 1 | 144.60 | 0% | 8 | 34 | 0.24 | 0% |
Daigoon(XGM) | 0d 02:00h | Jan 3, 2022 12:00:00 am | - | 152.61 | 0% | 42 | 38 | 1.11 | 0% |
[XG:M] Daigoon | 0d 01:56h | Nov 22, 2021 12:00:00 am | 1 | 51.06 | 0% | 20 | 39 | 0.51 | 5% |
Daigoon (xg:M) | 0d 01:26h | Jan 18, 2022 12:00:00 am | - | 62.81 | 0% | 10 | 27 | 0.37 | 0% |
Daigoon-xGM | 0d 01:12h | Sep 28, 2021 12:00:00 am | - | 42.77 | 0% | 45 | 100 | 0.45 | 16% |
Daigoon XGM | 0d 01:09h | Nov 30, 2021 12:00:00 am | - | 503.33 | 0% | - | 3 | - | 0% |
A Lemon | 0d 01:02h | Jun 7, 2022 12:00:00 am | 1 | 57.98 | 0% | 80 | 53 | 1.51 | 6% |
xG:M Endernuggie's Wife | 0d 00:59h | Sep 22, 2021 12:00:00 am | - | 117.23 | 0% | 4 | 17 | 0.24 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 16d 16:05h | 659 times | 68% | 0.61 |
The RED | 4d 02:26h | 187 times | 19% | 0.58 |
Spectator | 0d 11:05h | 119 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 7d 17:17h | 5,563 times | 16% | 0.54 |
demoman | 6d 03:03h | 8,238 times | 24% | 0.69 |
spy | 1d 18:43h | 1,764 times | 5% | 0.68 |
scout | 1d 13:59h | 1,340 times | 4% | 0.32 |
engineer | 1d 00:31h | 6,232 times | 18% | 0.55 |
heavyweapons | 1d 00:22h | 8,767 times | 25% | 0.57 |
sniper | 0d 23:36h | 1,389 times | 4% | 0.73 |
medic | 0d 12:26h | 582 times | 2% | 0.57 |
pyro | 0d 11:10h | 762 times | 2% | 0.92 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pkmn_goldenrodcity_b3 | 7d 21:18h | 2,837 | 44% | 4,490 | 0.63 | 177 | 62% | 6% | 176 |
pkmn_olivinecity_b3f | 3d 22:38h | 927 | 15% | 1,908 | 0.49 | 23 | 8% | 2% | 46 |
trade_goldenrodcity_v1c | 2d 13:48h | 773 | 12% | 1,455 | 0.53 | 37 | 13% | 5% | 40 |
pkmn_ecruteakcity_v4f | 2d 09:42h | 733 | 11% | 956 | 0.77 | 21 | 7% | 3% | 45 |
trade_koganecity_b2 | 1d 23:51h | 482 | 8% | 855 | 0.56 | 14 | 5% | 3% | 22 |
trade_enjucity_a1 | 1d 06:32h | 310 | 5% | 392 | 0.79 | 10 | 3% | 3% | 13 |
pkmn_ecruteakcity_v1 | 1d 02:08h | 326 | 5% | 468 | 0.70 | 5 | 2% | 2% | 21 |
koth_lakeside_event | 0d 00:39h | 4 | 0% | 14 | 0.29 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 892 | 14% | 148 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 886 | 14% | 312 | 3% |
SWORD | Eyelander | 3.00 | 558 | 9% | 106 | 1% |
KNIFE | Knife | 1.50 | 320 | 5% | 183 | 2% |
PLAYER | Player | 1.00 | 273 | 4% | 665 | 6% |
AWPER_HAND | AWPer Hand | 1.20 | 228 | 4% | 130 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 224 | 4% | 181 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 222 | 4% | 395 | 4% |
DEMOKATANA | Half-Zatoichi | 3.00 | 207 | 3% | 157 | 2% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 149 | 2% | 27 | 0% |
WORLD | World | 1.00 | 142 | 2% | 375 | 4% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 128 | 2% | 5 | 0% |
QUAKE_RL | The Original | 1.20 | 112 | 2% | 17 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 97 | 2% | 231 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 84 | 1% | 396 | 4% |
SPY_CICLE | Spy-cicle | 3.00 | 81 | 1% | 62 | 1% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 78 | 1% | 12 | 0% |
SCATTERGUN | Scattergun | 1.50 | 76 | 1% | 259 | 3% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 74 | 1% | 150 | 1% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 72 | 1% | 5 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 72 | 1% | 66 | 1% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 70 | 1% | 17 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 70 | 1% | 13 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 66 | 1% | 129 | 1% |
FISTS | Fists | 3.00 | 65 | 1% | 22 | 0% |
UBERSAW | Ubersaw | 3.50 | 57 | 1% | 354 | 3% |
BUSHWACKA | Bushwacka | 3.00 | 52 | 1% | 357 | 3% |
ROBOT_ARM | Gunslinger | 3.00 | 51 | 1% | 30 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 50 | 1% | 35 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 50 | 1% | 4 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 47 | 1% | 27 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 42 | 1% | 46 | 0% |
POWERJACK | Powerjack | 3.00 | 38 | 1% | 8 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 37 | 1% | 82 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 36 | 1% | 43 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 32 | 1% | 36 | 0% |
REVOLVER | Revolver | 2.00 | 30 | 0% | 6 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 30 | 0% | 165 | 2% |
WARFAN | Fan O'War | 3.00 | 28 | 0% | 3 | 0% |
GOOMBA | Goomba Stomp Killing | 3.00 | 18 | 0% | 9 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 17 | 0% | 8 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 16 | 0% | 41 | 0% |
WRENCH | Wrench | 3.00 | 15 | 0% | 12 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 15 | 0% | 14 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 15 | 0% | 15 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 14 | 0% | 7 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 13 | 0% | 15 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 12 | 0% | 7 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 12 | 0% | 3 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 11 | 0% | 6 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 11 | 0% | 2 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 11 | 0% | 90 | 1% |
CLUB | Kukri | 3.00 | 11 | 0% | 8 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 10 | 0% | 16 | 0% |
BOTTLE | Bottle | 3.00 | 9 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 8 | 0% | 4 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 8 | 0% | 3 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 7 | 0% | 14 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 6 | 0% | 4 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 6 | 0% | 4 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 6 | 0% | 1 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 6 | 0% | 18 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 6 | 0% | 1 | 0% |
ATOMIZER | Atomizer | 3.00 | 6 | 0% | 4 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 6 | 0% | 1 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 5 | 0% | 2 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 5 | 0% | 3 | 0% |
BLACKBOX | Black Box | 1.50 | 5 | 0% | 5 | 0% |
WRENCH_JAG | Jag | 3.00 | 4 | 0% | 2 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 4 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 4 | 0% | 2 | 0% |
SMG | Smg | 1.80 | 4 | 0% | 16 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 4 | 0% | 2 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 4 | 0% | 6 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 3 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 3 | 0% | 7 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 3 | 0% | 11 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 3 | 0% | 51 | 0% |
PISTOL | Pistol | 2.50 | 3 | 0% | 6 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 3 | 0% | 2 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 3 | 0% | 18 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 2 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 0% | 1 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 2 | 0% | 1 | 0% |
SANDMAN | Sandman | 2.00 | 2 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 2 | 0% | - | 0% |
NATASCHA | Natascha | 1.20 | 2 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 2 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 2 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 2 | 0% | 1 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 2 | 0% | 11 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | 2 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 1 | 0% | 2 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 1 | 0% | 1 | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | 4 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 1 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | 2 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 1 | 0% | 1 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 1 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 1 | 0% | - | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 1 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 1 | 0% | - | 0% |
BACKBURNER | Backburner | 1.50 | 1 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 3,102 | 1,526 | 34,126 | 224 | 181 | 1.24 | - | 0% | 49% | 22.40 | 13.80 |
ROCKETLAUNCHER_DIRECTHIT | 1,524 | 2 | 2 | 37 | 82 | 0.45 | - | 0% | 0% | 1.00 | 41.20 |
SHOTGUN_PRIMARY | 84 | 27 | 852 | 4 | 2 | 2.00 | - | 0% | 32% | 31.60 | 21.00 |
Admin Options: