Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,168,411 | |
Unique ID: | STEAM_0:1:419722417 | |
Steam Community: | 76561198799710563 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 27, 2021 9:19:23 pm (Total: 1 Connects) | |
Connection Time: | 00:15:47 hours | |
Average Ping: | 51.00ms (Latency: 25.50ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:09h | 27 times | 47% | 1.09 |
Terrorist | 0d 00:06h | 27 times | 47% | 0.53 |
Spectator | 0d 00:00h | 3 times | 5% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:09h | 27 times | 51% | 1.09 |
phoenix | 0d 00:06h | 26 times | 49% | 0.53 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 19 times | 38 |
Most Valuable Player | 19 times | 19 |
Headshot | 15 times | 15 |
All Counter-Terrorists eliminated | 14 times | 28 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_plain2 | 0d 00:12h | 21 | 95% | 24 | 0.88 | 14 | 93% | 67% | - |
am_temple_ly | 0d 00:03h | 1 | 5% | 6 | 0.17 | 1 | 7% | 100% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: