Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,169,091 | |
Unique ID: | STEAM_0:1:104250625 | |
Steam Community: | 76561198168766979 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 10, 2021 2:49:09 pm (Total: 1 Connects) | |
Connection Time: | 00:08:24 hours | |
Average Ping: | 112.00ms (Latency: 56.00ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:05h | 8 times | 47% | 0.90 |
Counter-Terrorist | 0d 00:03h | 8 times | 47% | 0.50 |
Spectator | 0d 00:01h | 1 times | 6% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 00:07h | 8 times | 50% | 0.90 |
st6 | 0d 00:03h | 8 times | 50% | 0.50 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 15 times | 30 |
Headshot | 9 times | 9 |
Most Valuable Player | 5 times | 5 |
All Terrorists eliminated | 3 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_stock | 0d 00:10h | 13 | 100% | 18 | 0.72 | 9 | 100% | 69% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: