Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 229,925 | |
Unique ID: | STEAM_0:0:53376775 | |
Steam IDv3: | [U:1:106753550] | |
Steam Community: | 76561198067019278 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 6, 2023 12:16:58 am (Total: 1,138 Connects) | |
Connection Time: | 38 days 08:43:12 hours | |
Average Ping: | 70.49ms (Latency: 35.25ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 22d 00:42h | 807 times | 54% | 1.54 |
The RED | 16d 12:54h | 679 times | 46% | 1.52 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 10d 05:45h | 2,977 times | 20% | 1.46 |
spy | 7d 07:15h | 2,484 times | 16% | 1.71 |
demoman | 5d 15:35h | 2,206 times | 14% | 1.46 |
sniper | 3d 14:27h | 2,226 times | 15% | 1.42 |
scout | 3d 09:41h | 1,586 times | 10% | 1.57 |
engineer | 2d 10:01h | 756 times | 5% | 1.70 |
heavyweapons | 2d 01:31h | 915 times | 6% | 1.69 |
pyro | 2d 01:29h | 1,265 times | 8% | 1.54 |
medic | 1d 18:41h | 812 times | 5% | 1.24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pkmn_goldenrodcity_b3 | 35d 08:40h | 41,601 | 93% | 26,436 | 1.57 | 3,002 | 94% | 7% | 5,225 |
pkmn_goldenrodcity_b2 | 3d 06:54h | 3,096 | 7% | 2,835 | 1.09 | 132 | 4% | 4% | 393 |
pkmn_ecruteakcity_v4f | 0d 02:44h | 182 | 0% | 115 | 1.58 | 64 | 2% | 35% | 13 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 3,340 | 9% | 828 | 5% |
MARKET_GARDENER | Market Gardener | 3.00 | 3,055 | 8% | 481 | 3% |
KNIFE | Knife | 1.50 | 2,232 | 6% | 337 | 2% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 2,218 | 6% | 273 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 2,185 | 6% | 1,201 | 8% |
SCATTERGUN | Scattergun | 1.50 | 2,049 | 5% | 1,892 | 12% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 1,629 | 4% | 201 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 1,347 | 3% | 274 | 2% |
FRYINGPAN | Frying Pan | 3.00 | 1,095 | 3% | 426 | 3% |
SWORD | Eyelander | 3.00 | 885 | 2% | 524 | 3% |
WORLD | World | 1.00 | 834 | 2% | 1,102 | 7% |
DEGREASER | Degreaser | 1.50 | 758 | 2% | 464 | 3% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 724 | 2% | 254 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 662 | 2% | 219 | 1% |
UBERSAW | Ubersaw | 3.50 | 638 | 2% | 258 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 605 | 2% | 189 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 534 | 1% | 127 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 521 | 1% | 144 | 1% |
QUAKE_RL | The Original | 1.20 | 521 | 1% | 108 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 471 | 1% | 150 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 450 | 1% | 105 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 410 | 1% | 42 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 392 | 1% | 498 | 3% |
MINIGUN | Minigun | 1.00 | 383 | 1% | 308 | 2% |
KUNAI | Connivers's Kunai | 3.00 | 378 | 1% | 65 | 0% |
BIG_EARNER | Big Earner | 3.00 | 375 | 1% | 61 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 337 | 1% | 282 | 2% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 329 | 1% | 167 | 1% |
MACHINA | Machina | 1.10 | 327 | 1% | 192 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 325 | 1% | 121 | 1% |
BAT | Bat | 2.00 | 321 | 1% | 65 | 0% |
REVOLVER | Revolver | 2.00 | 315 | 1% | 61 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 310 | 1% | 101 | 1% |
BLACKBOX | Black Box | 1.50 | 300 | 1% | 132 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 286 | 1% | 251 | 2% |
MANTREADS | Mantreads | 2.00 | 282 | 1% | 13 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 279 | 1% | 123 | 1% |
FLAREGUN | Flare Gun | 2.00 | 278 | 1% | 80 | 1% |
LETRANGER | L'Etranger | 1.50 | 270 | 1% | 32 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 254 | 1% | 31 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 247 | 1% | 285 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 245 | 1% | 363 | 2% |
NATASCHA | Natascha | 1.20 | 240 | 1% | 32 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 209 | 1% | 125 | 1% |
TOMISLAV | Tomislav | 1.10 | 206 | 1% | 87 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 198 | 1% | 113 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 191 | 0% | 69 | 0% |
HOLY_MACKEREL | Holy Mackerel | 3.00 | 188 | 0% | 112 | 1% |
PLAYER | Player | 1.00 | 173 | 0% | 437 | 3% |
SKULLBAT | Bat Outta Hell | 3.00 | 172 | 0% | 20 | 0% |
POWERJACK | Powerjack | 3.00 | 172 | 0% | 17 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 163 | 0% | 32 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 145 | 0% | 38 | 0% |
SMG | Smg | 1.80 | 141 | 0% | 61 | 0% |
BOTTLE | Bottle | 3.00 | 137 | 0% | 58 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 135 | 0% | 5 | 0% |
PISTOL | Pistol | 2.50 | 132 | 0% | 47 | 0% |
FIREAXE | Fireaxe | 3.00 | 123 | 0% | 20 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 122 | 0% | 38 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 118 | 0% | 31 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 117 | 0% | 38 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 113 | 0% | 60 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 107 | 0% | 23 | 0% |
WRENCH | Wrench | 3.00 | 105 | 0% | 47 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 105 | 0% | 2 | 0% |
SANDMAN | Sandman | 2.00 | 87 | 0% | 129 | 1% |
BACKBURNER | Backburner | 1.50 | 85 | 0% | 109 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 84 | 0% | 19 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 81 | 0% | 36 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 79 | 0% | 25 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 77 | 0% | 54 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 77 | 0% | 14 | 0% |
AMPUTATOR | Amputator | 3.00 | 77 | 0% | 32 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 76 | 0% | 160 | 1% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 74 | 0% | 12 | 0% |
SHORT_STOP | Shortstop | 1.50 | 73 | 0% | 120 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 66 | 0% | 53 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 66 | 0% | 2 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 65 | 0% | 7 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 65 | 0% | 4 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 65 | 0% | 51 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 62 | 0% | 29 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 62 | 0% | 41 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 62 | 0% | 15 | 0% |
CLUB | Kukri | 3.00 | 56 | 0% | 23 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 52 | 0% | 3 | 0% |
ENFORCER | Enforcer | 1.50 | 51 | 0% | 30 | 0% |
BONESAW | Bonesaw | 3.00 | 51 | 0% | 5 | 0% |
WRENCH_JAG | Jag | 3.00 | 43 | 0% | 18 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 42 | 0% | 14 | 0% |
THE_WINGER | Winger | 2.00 | 40 | 0% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 36 | 0% | 6 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 35 | 0% | 8 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 31 | 0% | 3 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 31 | 0% | 8 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 30 | 0% | 12 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 27 | 0% | 5 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 27 | 0% | 1 | 0% |
DETONATOR | Detonator | 3.00 | 26 | 0% | 2 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 23 | 0% | 9 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 23 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 23 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 21 | 0% | 2 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 20 | 0% | 16 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 19 | 0% | 22 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 19 | 0% | 10 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 18 | 0% | 10 | 0% |
TELEFRAG | Telefrag | 4.00 | 17 | 0% | 3 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 17 | 0% | 6 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 16 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 15 | 0% | 3 | 0% |
POMSON | Pomson 6000 | 1.50 | 15 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 15 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 8,650 | 9 | 36 | 662 | 219 | 3.02 | - | 0% | 0% | 4.00 | 13.10 |
SHOTGUN_SOLDIER | 3,672 | 2,093 | 52,854 | 329 | 167 | 1.97 | - | 0% | 57% | 25.30 | 11.20 |
SHOTGUN_PRIMARY | 2,376 | 1,216 | 34,302 | 191 | 69 | 2.77 | - | 0% | 51% | 28.20 | 12.40 |
Admin Options: