Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 310,095 | |
Unique ID: | STEAM_0:0:25286747 | |
Steam IDv3: | [U:1:50573494] | |
Steam Community: | 76561198010839222 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 8, 2023 7:42:43 pm (Total: 586 Connects) | |
Connection Time: | 25 days 18:12:28 hours | |
Average Ping: | 122.85ms (Latency: 61.43ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Solaris | 10d 13:56h | May 8, 2023 12:00:00 am | 53 | 173.02 | 0% | 7,858 | 3,788 | 2.07 | 23% |
NightmareMedic | 0d 00:33h | Sep 23, 2021 12:00:00 am | - | - | 0% | - | - | - | 0% |
[Using Mods] Solaris | 0d 00:02h | Mar 21, 2022 12:00:00 am | - | - | 0% | - | - | - | 0% |
[Using Hard Mods] Solaris | 0d 00:01h | Jun 5, 2022 12:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 16d 09:47h | 883 times | 56% | 2.81 |
The RED | 9d 10:37h | 593 times | 37% | 2.64 |
Spectator | 0d 01:15h | 108 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 7d 16:45h | 10,474 times | 22% | 3.06 |
spy | 4d 05:47h | 3,810 times | 8% | 2.81 |
scout | 3d 08:57h | 7,918 times | 17% | 2.52 |
demoman | 2d 17:22h | 5,976 times | 13% | 2.53 |
soldier | 2d 16:40h | 12,631 times | 27% | 2.42 |
engineer | 2d 03:02h | 1,314 times | 3% | 2.76 |
medic | 1d 05:29h | 1,690 times | 4% | 1.79 |
heavyweapons | 1d 00:15h | 1,471 times | 3% | 3.34 |
pyro | 0d 15:34h | 1,496 times | 3% | 2.77 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pkmn_goldenrodcity_b3 | 16d 05:48h | 25,815 | 71% | 8,877 | 2.91 | 7,721 | 79% | 30% | 3,209 |
pkmn_ecruteakcity_v4f | 4d 02:24h | 5,932 | 16% | 2,058 | 2.88 | 1,086 | 11% | 18% | 1,040 |
trade_goldenrodcity_v1c | 1d 22:48h | 1,622 | 4% | 788 | 2.06 | 386 | 4% | 24% | 99 |
pkmn_olivinecity_b3f | 1d 05:20h | 813 | 2% | 327 | 2.49 | 143 | 1% | 18% | 66 |
trade_enjucity_a1 | 0d 22:33h | 700 | 2% | 350 | 2.00 | 115 | 1% | 16% | 55 |
pkmn_ecruteakcity_v1 | 0d 18:43h | 752 | 2% | 444 | 1.69 | 166 | 2% | 22% | 67 |
trade_koganecity_b2 | 0d 11:32h | 359 | 1% | 180 | 1.99 | 80 | 1% | 22% | 22 |
pkmn_olivinecity_b2 | 0d 03:49h | 58 | 0% | 41 | 1.41 | 10 | 0% | 17% | 5 |
pkmn_sootopoliscity_b4f | 0d 03:16h | 49 | 0% | 64 | 0.77 | 16 | 0% | 33% | 11 |
pkmn_vermillioncity_b1 | 0d 02:17h | 54 | 0% | 32 | 1.69 | 8 | 0% | 15% | 7 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 6,138 | 19% | 1,579 | 18% |
MACHINA | Machina | 1.10 | 2,069 | 6% | 208 | 2% |
AWPER_HAND | AWPer Hand | 1.20 | 1,894 | 6% | 158 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1,581 | 5% | 463 | 5% |
SCATTERGUN | Scattergun | 1.50 | 1,475 | 5% | 1,007 | 12% |
SWORD | Eyelander | 3.00 | 1,275 | 4% | 239 | 3% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 1,236 | 4% | 245 | 3% |
BLACK_ROSE | Black Rose | 3.00 | 1,205 | 4% | 24 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 1,191 | 4% | 92 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 683 | 2% | 142 | 2% |
WORLD | World | 1.00 | 580 | 2% | 275 | 3% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 462 | 1% | 113 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 444 | 1% | 39 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 443 | 1% | 93 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 440 | 1% | 114 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 439 | 1% | 106 | 1% |
BLACKBOX | Black Box | 1.50 | 435 | 1% | 69 | 1% |
MINIGUN | Minigun | 1.00 | 346 | 1% | 79 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 314 | 1% | 87 | 1% |
SANDMAN | Sandman | 2.00 | 312 | 1% | 54 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 301 | 1% | 85 | 1% |
PLAYER | Player | 1.00 | 299 | 1% | 144 | 2% |
GOOMBA | Goomba Stomp Killing | 3.00 | 285 | 1% | 126 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 282 | 1% | 169 | 2% |
SKULLBAT | Bat Outta Hell | 3.00 | 269 | 1% | 6 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 263 | 1% | 116 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 262 | 1% | 67 | 1% |
REVOLVER | Revolver | 2.00 | 246 | 1% | 48 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 239 | 1% | 64 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 224 | 1% | 33 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 219 | 1% | 33 | 0% |
KNIFE | Knife | 1.50 | 218 | 1% | 147 | 2% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 216 | 1% | 113 | 1% |
ENFORCER | Enforcer | 1.50 | 213 | 1% | 21 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 209 | 1% | 25 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 205 | 1% | 85 | 1% |
SMG | Smg | 1.80 | 193 | 1% | 14 | 0% |
CLUB | Kukri | 3.00 | 183 | 1% | 14 | 0% |
UBERSAW | Ubersaw | 3.50 | 173 | 1% | 86 | 1% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 170 | 1% | 54 | 1% |
QUAKE_RL | The Original | 1.20 | 154 | 0% | 57 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 138 | 0% | 4 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 137 | 0% | 133 | 2% |
NATASCHA | Natascha | 1.20 | 132 | 0% | 4 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 129 | 0% | 28 | 0% |
TOMISLAV | Tomislav | 1.10 | 128 | 0% | 36 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 126 | 0% | 46 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 126 | 0% | 24 | 0% |
THE_CLASSIC | The Classic | 1.20 | 123 | 0% | 4 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 120 | 0% | 106 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 120 | 0% | 7 | 0% |
WRENCH_JAG | Jag | 3.00 | 114 | 0% | 11 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 109 | 0% | 43 | 0% |
PISTOL | Pistol | 2.50 | 107 | 0% | 14 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 105 | 0% | 15 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 104 | 0% | 18 | 0% |
HOLY_MACKEREL | Holy Mackerel | 3.00 | 100 | 0% | 12 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 98 | 0% | 161 | 2% |
LETRANGER | L'Etranger | 1.50 | 97 | 0% | 12 | 0% |
BAT | Bat | 2.00 | 90 | 0% | 4 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 89 | 0% | 18 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 83 | 0% | 39 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 80 | 0% | 5 | 0% |
DEGREASER | Degreaser | 1.50 | 77 | 0% | 24 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 73 | 0% | 6 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 69 | 0% | 6 | 0% |
POWERJACK | Powerjack | 3.00 | 68 | 0% | 12 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 68 | 0% | 11 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 65 | 0% | 13 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 63 | 0% | 3 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 60 | 0% | 73 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 58 | 0% | 19 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 53 | 0% | 6 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 52 | 0% | - | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 52 | 0% | 5 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 51 | 0% | 14 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 50 | 0% | 26 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 49 | 0% | 2 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 49 | 0% | 23 | 0% |
THE_WINGER | Winger | 2.00 | 48 | 0% | 7 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 46 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 46 | 0% | 1 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 40 | 0% | 21 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 40 | 0% | 1 | 0% |
ATOMIZER | Atomizer | 3.00 | 40 | 0% | 1 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 39 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 38 | 0% | 3 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 38 | 0% | 1 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 35 | 0% | 16 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 35 | 0% | 5 | 0% |
SAXXY | Saxxy Award | 3.00 | 34 | 0% | 1 | 0% |
FISTS | Fists | 3.00 | 34 | 0% | 9 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 28 | 0% | 11 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 26 | 0% | 19 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 26 | 0% | 9 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 26 | 0% | - | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 26 | 0% | 3 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 25 | 0% | 3 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 25 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 21 | 0% | 22 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 21 | 0% | 4 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 20 | 0% | 26 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 19 | 0% | 2 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 16 | 0% | 1 | 0% |
MAXGUN | Lugermorph | 2.00 | 16 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 16 | 0% | 16 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 14 | 0% | 10 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 14 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 14 | 0% | 6 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 12 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 11 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 11 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 11 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 10 | 0% | 3 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 10 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 10 | 0% | 1 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 10 | 0% | 55 | 1% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 9 | 0% | 3 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 9 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 9 | 0% | 1 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 9 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 9 | 0% | 2 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 8 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 7 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 6 | 0% | 5 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 6 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 6 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 6 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 6 | 0% | 6 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 5 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 5 | 0% | 2 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | - | 0% |
BATSABER | Batsaber | 3.00 | 5 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 4 | 0% | 2 | 0% |
MANTREADS | Mantreads | 2.00 | 4 | 0% | 1 | 0% |
BOTTLE | Bottle | 3.00 | 4 | 0% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 4 | 0% | 4 | 0% |
BALL | Baseball | 3.00 | 4 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 3 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 3 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 3 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 3 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 3 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 2 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 2 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 5,111 | 2,241 | 50,294 | 219 | 33 | 6.64 | - | 0% | 44% | 22.40 | 23.30 |
SHOTGUN_SOLDIER | 2,627 | 1,592 | 35,143 | 216 | 113 | 1.91 | - | 0% | 61% | 22.10 | 12.20 |
SYRINGEGUN_MEDIC | 7,359 | 1,153 | 11,530 | 52 | 0 | 52.00 | - | 0% | 16% | 10.00 | 141.50 |
ROCKETLAUNCHER_DIRECTHIT | 311 | 0 | 0 | 10 | 55 | 0.18 | - | 0% | 0% | 0.00 | 31.10 |
DEFLECT_PROMODE | 5 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 5.00 |
Admin Options: