Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Turkey
Player ID:548,071
Unique ID:STEAM_0:0:48597707
Steam IDv3:[U:1:97195414]
Steam Community:76561198057461142
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2023 5:36:54 am (Total: 91 Connects)
Connection Time:1 days 00:18:43 hours
Average Ping:180.82ms (Latency: 90.41ms)
Favorite Weapon:OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 19:17h 77 times 99% 54.29
Spectator 0d 00:00h 1 times 1% -
Role Time Joined Percentage Kpd
soldier 0d 07:18h 47 times 42% 26.88
demoman 0d 04:14h 33 times 29% 495.00
pyro 0d 01:14h 8 times 7% 268.00
engineer 0d 01:03h 5 times 4% 538.00
heavyweapons 0d 00:53h 7 times 6% 113.00
scout 0d 00:48h 6 times 5% 76.00
spy 0d 00:36h 2 times 2% 182.00
medic 0d 00:34h 3 times 3% 117.00
sniper 0d 00:04h 1 times 1% -
Action Achieved Skill Bonus
Airshot Rocket 684 times 684
Critical Kill 644 times 0
Rocket Jump 620 times 0
Airshot Rocket (Airborne) 466 times 0
Flagevent - Defended 408 times 816
Rocket Jump Kill 376 times 0
Airshot Flare 210 times 0
Sticky Jump 119 times 0
Airshot Pipebomb 109 times 0
Built Object - Sentrygun 51 times -165
Killed Object - Attachment Sapper 30 times 60
Airblast Player 25 times 0
Player Teleported 24 times 24
Built Object - Dispenser 22 times -80
Airshot Sticky 15 times 0
God Like (20 kills) 13 times 143
Force Suicide 13 times 0
Airshot Stun 11 times 0
Built Object - Attachment Sapper 11 times 22
Sticky Jump Kill 11 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
mvm_ghost_town 0d 04:34h 1,388 51% 0 0.00 - 0% 0% 267
mvm_mannworks 0d 03:48h 570 21% 0 0.00 - 0% 0% 90
mvm_bigrock 0d 01:47h 183 7% 0 0.00 - 0% 0% 20
mvm_rottenburg 0d 01:40h 129 5% 0 0.00 - 0% 0% 11
mvm_decoy 0d 01:22h 162 6% 0 0.00 - 0% 0% 7
mvm_mannhattan 0d 01:08h 151 6% 0 0.00 - 0% 0% 9
cp_orange_x3 0d 00:57h 55 2% 32 1.72 - 0% 0% 2
ctf_2fort 0d 00:21h 15 1% 4 3.75 - 0% 0% -
koth_megaman6_b5 0d 00:21h 15 1% 14 1.07 1 100% 7% 4
mvm_coaltown 0d 00:15h 56 2% 0 0.00 - 0% 0% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 710 31% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 490 21% - 0%
AIRSTRIKE Air Strike 1.20 262 11% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 192 8% - 0%
BLACKBOX Black Box 1.50 158 7% - 0%
IRON_BOMBER Iron Bomber 1.00 136 6% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 88 4% - 0%
WORLD World 1.00 74 3% - 0%
SPY_CICLE Spy-cicle 3.00 45 2% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 40 2% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 39 2% - 0%
FLAREGUN Flare Gun 2.00 31 1% - 0%
RESCUE_RANGER Rescue Ranger 1.50 19 1% - 0%
FLAMETHROWER Flamethrower 1.80 17 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 16 1% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: