Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:656,454
Unique ID:STEAM_0:1:90871782
Steam IDv3:[U:1:181743565]
Steam Community:76561198142009293
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 18, 2023 3:55:35 pm (Total: 2,525 Connects)
Connection Time:95 days 14:48:11 hours
Average Ping:92.45ms (Latency: 46.22ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
meh 8d 01:47h Aug 3, 2017 12:00:00 am 242 129.88 7% 8,857 4,474 1.98 6%
bear man 7d 15:16h Sep 21, 2020 12:00:00 am 231 127.87 1% 6,415 3,633 1.77 9%
ʕ·ᴥ·ʔ 4d 03:10h Aug 4, 2017 12:00:00 am 142 92.07 1% 6,053 3,353 1.81 11%
baer 2d 16:58h Nov 17, 2019 12:00:00 am 63 99.25 2% 2,936 2,004 1.47 11%
Plank 2d 05:01h Aug 17, 2015 2:04:52 pm 45 160.45 0% 1,763 991 1.78 4%
ʕ •ᴥ•ʔ 2d 02:53h Jul 27, 2018 12:00:00 am 81 90.74 2% 3,329 1,751 1.90 15%
beer 1d 13:32h Sep 14, 2020 12:00:00 am 66 62.80 5% 2,489 1,896 1.31 10%
Yellow Eevee 1d 07:55h Aug 6, 2015 5:26:51 pm 28 135.56 0% 1,143 726 1.57 8%
PLeb 1d 06:53h May 28, 2017 12:00:00 am 33 113.35 6% 1,644 820 2.00 16%
Nope 1d 06:18h Sep 6, 2015 8:41:58 pm 64 125.18 25% 1,695 672 2.52 7%
Typhlosioner 1d 04:40h May 11, 2015 7:24:11 pm 36 83.63 6% 1,535 1,132 1.36 4%
1d 04:14h May 2, 2017 5:05:24 pm 37 97.34 3% 1,803 931 1.94 15%
Hem 1d 03:05h Feb 18, 2016 5:59:52 pm 22 126.09 0% 1,256 636 1.97 8%
Jolt 0d 23:32h Jan 1, 2016 11:03:37 pm 28 114.42 4% 1,238 603 2.05 9%
Pupuchu 0d 20:31h Jul 28, 2015 8:57:22 pm 22 132.95 0% 757 468 1.62 3%
Full Player Aliases List [1107]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 52d 23:25h 4,155 times 50% 1.75
The BLU 40d 03:05h 3,381 times 41% 1.68
Spectator 1d 17:28h 798 times 10% -
Role Time Joined Percentage Kpd
demoman 16d 09:43h 7,340 times 16% 1.95
soldier 15d 17:58h 6,091 times 13% 1.80
sniper 13d 07:56h 5,770 times 12% 1.67
spy 12d 18:32h 4,917 times 11% 1.46
scout 10d 08:06h 3,879 times 8% 1.82
engineer 9d 06:57h 5,840 times 13% 1.65
pyro 6d 04:24h 2,701 times 6% 1.72
heavyweapons 5d 23:05h 6,647 times 14% 2.07
medic 5d 18:04h 3,024 times 7% 1.04
Action Achieved Skill Bonus
Rocket Jump 65,306 times 0
Sticky Jump 30,389 times 0
Critical Kill 25,594 times 0
Kill Assist 16,843 times 33,686
Airshot Rocket 10,387 times 10,387
Double Kill (2 kills) 9,918 times 9,918
Headshot Kill 9,060 times 9,060
Airblast Player 8,541 times 0
Domination 8,230 times 41,150
Force Suicide 7,927 times 0
Backstab Kill 7,131 times 7,131
Triple Kill (3 kills) 5,423 times 10,846
Airshot Pipebomb 4,950 times 0
Medic Killed 4,683 times 4,683
Kill Assist - Medic 4,332 times 17,328
Airshot Stun 3,832 times 0
Built Object - Attachment Sapper 3,556 times 7,112
Airshot Sticky 3,393 times 0
Domination (4 kills) 3,144 times 9,432
Rampage (5 kills) 3,018 times 12,072
Player Teleported 2,787 times 2,787
Built Object - Sentrygun 2,326 times 6,350
Player Extinguished 2,105 times 2,105
Built Object - Dispenser 2,073 times 5,795
Built Object - Teleporter 1,762 times 1,676
Killed Object - Sentrygun 1,751 times 8,755
Revenge 1,670 times 8,350
Ubercharge 1,665 times 8,325
Killed Object - Dispenser 1,470 times 7,350
Rocket Jump Kill 1,426 times 0
Killed Object - Mini Sentrygun 1,197 times 5,985
Mega Kill (7 kills) 1,128 times 5,640
Built Object - Mini Sentrygun 1,121 times 5,095
Defended a Medic 1,104 times 1,104
Killed Object - Teleporter 1,077 times 2,154
Jarated player 1,020 times 1,020
Killed Object - Spy 725 times 1,450
Mad Milk 706 times 706
Killed Object - Attachment Sapper 655 times 1,310
Airshot Rocket (Airborne) 544 times 0
Airshot Headshot 516 times 516
Ownage (9 kills) 511 times 3,066
Airshot Arrow 414 times 0
Sticky Jump Kill 277 times 0
Flagevent - Picked Up 244 times 488
Airshot Flare 240 times 0
Steal Sandvich 222 times 444
Flagevent - Dropped 208 times -416
Ultra Kill (11 kills) 157 times 1,099
Capture Blocked 93 times 465

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_clocktown_b2a 13d 00:43h 16,228 15% 9,857 1.65 1,489 14% 9% 3,627
trade_rogueport 5d 20:27h 8,518 8% 4,885 1.74 761 7% 9% 1,300
koth_aquaticruin_final 5d 13:24h 6,299 6% 4,105 1.53 516 5% 8% 1,198
dm_mariokart3_v1 4d 20:58h 4,995 5% 2,367 2.11 397 4% 8% 722
trade_clocktown_v1a 4d 09:04h 4,038 4% 2,470 1.63 326 3% 8% 783
cyberpunk_2_2 3d 22:19h 6,025 6% 3,277 1.84 177 2% 3% 950
trade_minecraft_realms_final 3d 21:13h 3,951 4% 2,281 1.73 544 5% 14% 865
trade_masscc_d2 3d 17:54h 2,507 2% 1,461 1.72 523 5% 21% 374
trade_rogueport_xg_maufix_v5 3d 02:00h 3,614 3% 1,856 1.95 263 2% 7% 780
rusty_bucket_bay 3d 01:27h 3,775 4% 2,053 1.84 369 3% 10% 572
trade_frantic_factory_v4a 2d 14:18h 3,149 3% 1,844 1.71 76 1% 2% 704
ge_bunker_v1 2d 10:06h 3,406 3% 2,438 1.40 174 2% 5% 1,207
trade_delfino_airstrip_b3 1d 21:45h 3,086 3% 1,655 1.86 775 7% 25% 341
ctf_the_lava_giant_b2 1d 21:20h 2,529 2% 1,901 1.33 371 3% 15% 530
trade_nimbusland 1d 20:33h 1,752 2% 1,170 1.50 102 1% 6% 558
oot3d_hyrule 1d 18:29h 1,451 1% 899 1.61 170 2% 12% 372
trade_mumbos_mountain_v2 1d 16:46h 2,199 2% 987 2.23 302 3% 14% 385
trade_hyrule_oot3d_alpha_13a 1d 12:31h 1,934 2% 400 4.84 15 0% 1% 306
trade_jollyrogerbay_v3 1d 10:51h 1,367 1% 698 1.96 146 1% 11% 218
trade_clickclockwood_kz1 1d 08:08h 1,055 1% 609 1.73 92 1% 9% 173
trade_minecraft_neon_v65_xmas 1d 07:25h 1,165 1% 642 1.81 145 1% 12% 246
dm_boostertower_v2 1d 07:12h 704 1% 567 1.24 49 0% 7% 164
trade_smsdelfinoplaza_a3 1d 03:54h 710 1% 261 2.72 117 1% 16% 47
trade_smsdelfinoplaza_a2 1d 02:29h 654 1% 360 1.82 186 2% 28% 55
trade_hyrule_oot3d_alpha_10 1d 00:41h 790 1% 482 1.64 44 0% 6% 78
xg_bunker_v3 1d 00:39h 1,192 1% 647 1.84 112 1% 9% 270
koth_megaman6_b5 0d 23:21h 992 1% 604 1.64 47 0% 5% 221
mario_kart_deluxe_v3 0d 22:41h 959 1% 610 1.57 245 2% 26% 165
trade_echidna_shrine 0d 20:58h 768 1% 419 1.83 174 2% 23% 141
trade_abstract_augemented_a1 0d 19:27h 1,110 1% 564 1.97 156 1% 14% 307
trade_minecraft_fishpond_j_f15 0d 18:30h 804 1% 450 1.79 16 0% 2% 116
trade_edventures_v2 0d 17:34h 591 1% 309 1.91 123 1% 21% 112
trade_bsor_b4 0d 16:27h 752 1% 352 2.14 82 1% 11% 159
cp_hotelhell 0d 16:13h 1,155 1% 679 1.70 102 1% 9% 338
cp_kakariko_a3 0d 15:38h 861 1% 528 1.63 111 1% 13% 170
koth_megaman6_rc1 0d 15:09h 1,101 1% 789 1.40 56 1% 5% 197
sm64_star_road_b2 0d 12:52h 592 1% 261 2.27 49 0% 8% 135
tf_doom_e1m1_v01 0d 12:12h 844 1% 531 1.59 54 1% 6% 193
koth_oofbay_v1 0d 12:09h 532 0% 360 1.48 47 0% 9% 145
ge_bunker_5cp 0d 11:00h 544 1% 360 1.51 16 0% 3% 155
trade_duketown_v1 0d 10:15h 753 1% 452 1.67 141 1% 19% 209
koth_saturnvalley 0d 09:55h 259 0% 112 2.31 18 0% 7% 20
cyberpunk2_a 0d 09:16h 456 0% 304 1.50 50 0% 11% 52
koth_aquaticruin_final2 0d 08:44h 360 0% 120 3.00 5 0% 1% 39
trade_rogueport_xgfix 0d 08:26h 566 1% 373 1.52 81 1% 14% 111
cp_dust2 0d 08:22h 406 0% 264 1.54 15 0% 4% 92
trade_scp 0d 08:18h 384 0% 224 1.71 14 0% 4% 74
trade_windfallisland_final 0d 07:50h 326 0% 192 1.70 43 0% 13% 64
dm_sdm_final 0d 06:43h 60 0% 21 2.86 1 0% 2% 14
ctf_facing_worlds_2011 0d 06:30h 383 0% 335 1.14 78 1% 20% 48

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 6,643 7% 4,684 12%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 6,384 6% 2,935 7%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 5,295 5% 1,037 3%
SWORD Eyelander 3.00 4,534 5% 915 2%
SNIPERRIFLE Sniperrifle 1.00 3,754 4% 2,454 6%
BLACK_ROSE Black Rose 3.00 3,322 3% 206 1%
AMBASSADOR The Ambassador 2.00 2,760 3% 758 2%
DEMOKATANA Half-Zatoichi 3.00 2,446 2% 996 2%
WORLD World 1.00 2,305 2% 2,070 5%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,990 2% 723 2%
FRYINGPAN Frying Pan 3.00 1,990 2% 823 2%
PRO_RIFLE Hitman's Heatmaker 1.50 1,952 2% 397 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1,807 2% 833 2%
AWPER_HAND AWPer Hand 1.20 1,740 2% 451 1%
KNIFE Knife 1.50 1,460 1% 768 2%
FLAMETHROWER Flamethrower 1.80 1,422 1% 853 2%
BAZAAR_BARGAIN Bazaar Bargain 1.10 1,411 1% 260 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1,375 1% 475 1%
MARKET_GARDENER Market Gardener 3.00 1,317 1% 459 1%
ETERNAL_REWARD Your Eternal Reward 3.00 1,288 1% 141 0%
SPY_CICLE Spy-cicle 3.00 1,264 1% 279 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,222 1% 810 2%
QUAKE_RL The Original 1.20 1,207 1% 441 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,184 1% 834 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 1,042 1% 88 0%
WIDOWMAKER Widowmaker 1.50 1,000 1% 169 0%
THE_CLASSIC The Classic 1.20 958 1% 156 0%
PLAYER Player 1.00 957 1% 636 2%
SODA_POPPER Soda Popper 1.50 942 1% 179 0%
MACHINA Machina 1.10 910 1% 369 1%
UBERSAW Ubersaw 3.50 906 1% 368 1%
COW_MANGLER Cow Mangler 5000 1.20 876 1% 216 1%
TOMISLAV Tomislav 1.10 861 1% 457 1%
BLACKBOX Black Box 1.50 827 1% 378 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 808 1% 112 0%
THIRDDEGREE Third Degree 3.00 790 1% 17 0%
KUNAI Connivers's Kunai 3.00 785 1% 112 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 771 1% 223 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 735 1% 409 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 703 1% 411 1%
PERSIAN_PERSUADER Persian Persuader 3.00 682 1% 138 0%
BRASS_BEAST Brass Beast 1.10 661 1% 265 1%
MINIGUN Minigun 1.00 657 1% 800 2%
BATTLEAXE Scotsman's Skullcutter 3.00 654 1% 106 0%
REVOLVER Revolver 2.00 652 1% 200 0%
HAM_SHANK Ham Shank 3.00 648 1% 66 0%
SCOTLAND_SHARD Scottish Handshake 3.00 610 1% 98 0%
SHORT_STOP Shortstop 1.50 589 1% 163 0%
LONG_HEATMAKER Huo-Long Heater 1.20 578 1% 155 0%
FAMILY_BUSINESS Family Business 2.00 570 1% 68 0%
BUSHWACKA Bushwacka 3.00 538 1% 90 0%
BLEED_KILL Bleed Kill 3.00 523 1% 169 0%
GLOVES The Killing Gloves of Boxing 3.50 512 1% 83 0%
ENFORCER Enforcer 1.50 510 1% 48 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 491 0% 75 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 456 0% 128 0%
NATASCHA Natascha 1.20 453 0% 97 0%
FORCE_A_NATURE Force-A-Nature 1.30 445 0% 273 1%
DEGREASER Degreaser 1.50 445 0% 329 1%
UNIQUE_PICKAXE Equalizer 3.00 442 0% 31 0%
RESERVE_SHOOTER Reserve Shooter 2.00 414 0% 155 0%
IRON_CURTAIN Iron Curtain 1.00 398 0% 42 0%
FRONTIER_JUSTICE Frontier Justice 1.30 375 0% 85 0%
SMG Smg 1.80 374 0% 230 1%
TRIBALKUKRI Tribalman's Shiv 3.00 371 0% 55 0%
AIRSTRIKE Air Strike 1.20 363 0% 64 0%
LETRANGER L'Etranger 1.50 352 0% 33 0%
ROBOT_ARM Gunslinger 3.00 346 0% 76 0%
PHLOGISTINATOR Phlogistinator 1.50 341 0% 215 1%
PANIC_ATTACK Panic Attack 1.10 340 0% 99 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 326 0% 244 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 323 0% 152 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 322 0% 11 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 321 0% 77 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 320 0% 183 0%
ULLAPOOL_CABER Ullapool Caber 3.00 309 0% 21 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 294 0% 112 0%
GOOMBA Goomba Stomp Killing 3.00 294 0% 184 0%
PISTOL Pistol 2.50 281 0% 19 0%
LOCH_N_LOAD Loch-n-Load 1.50 279 0% 46 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 267 0% 45 0%
HOLY_MACKEREL Holy Mackerel 3.00 266 0% 35 0%
PRO_SMG Cleaner's Carbine 2.00 265 0% 14 0%
SOLEMN_VOW Solemn Vow 3.00 261 0% 12 0%
SHOTGUN_HWG Hwg Shotgun 1.50 253 0% 38 0%
WRENCH_JAG Jag 3.00 250 0% 87 0%
BOTTLE Bottle 3.00 244 0% 49 0%
ANNIHILATOR Neon Annihilator 3.00 244 0% 34 0%
THE_WINGER Winger 2.00 237 0% 16 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 232 0% 45 0%
SANDMAN Sandman 2.00 228 0% 75 0%
PISTOL_SCOUT Scout Pistol 2.50 218 0% 99 0%
LOOSE_CANNON Loose Cannon 1.50 217 0% 82 0%
FLAREGUN Flare Gun 2.00 216 0% 47 0%
MAXGUN Lugermorph 2.00 208 0% 23 0%
BATTLENEEDLE Vita-Saw 3.00 207 0% 12 0%
SHAHANSHAH Shahanshah 3.00 199 0% 28 0%
BLUTSAUGER Blutsauger 1.50 189 0% 53 0%
BOSTON_BASHER Boston Basher 3.00 183 0% 10 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 164 0% 37 0%
SAXXY Saxxy Award 3.00 153 0% 13 0%
GUILLOTINE Flying Guillotine 2.00 150 0% 20 0%
HOLIDAY_PUNCH Holiday Punch 3.00 149 0% 47 0%
POMSON Pomson 6000 1.50 145 0% 20 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 136 0% 116 0%
PROTO_SYRINGE Overdose 1.80 136 0% 5 0%
EVICTION_NOTICE Eviction Notice 3.00 131 0% 12 0%
FISTS Fists 3.00 127 0% 57 0%
WRENCH Wrench 3.00 122 0% 50 0%
SHARP_DRESSER Sharp Dresser 3.00 119 0% 29 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 113 0% 40 0%
SPLENDID_SCREEN Splendid Screen 2.50 111 0% 12 0%
CLUB Kukri 3.00 110 0% 49 0%
BAT Bat 2.00 110 0% 15 0%
AMPUTATOR Amputator 3.00 90 0% 6 0%
POWERJACK Powerjack 3.00 87 0% 67 0%
NESSIECLUB Nessie's Nine Iron 3.00 77 0% 15 0%
DIAMONDBACK Diamondback 1.50 77 0% 27 0%
BONESAW Bonesaw 3.00 74 0% 30 0%
BIG_EARNER Big Earner 3.00 71 0% 15 0%
STICKY_RESISTANCE Scottish Resistance 1.50 68 0% 15 0%
RESCUE_RANGER Rescue Ranger 1.50 65 0% 25 0%
ATOMIZER Atomizer 3.00 65 0% 7 0%
EUREKA_EFFECT Eureka Effect 3.00 63 0% - 0%
TAUNT_SNIPER Skewer 3.50 51 0% 16 0%
RIGHTEOUS_BISON Righteous Bison 1.50 51 0% 15 0%
BACKBURNER Backburner 1.50 49 0% 108 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 44 0% 4 0%
RAINBLOWER Rainblower 1.50 43 0% 28 0%
LOLLICHOP Lollichop 3.00 43 0% 5 0%
WRANGLER_KILL Wrangler 2.00 42 0% 13 0%
STEEL_FISTS Fists of Steel 3.00 42 0% 15 0%
CROSSING_GUARD Crossing Guard 3.00 41 0% 36 0%
NECRO_SMASHER Necro Smasher 3.00 38 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4.00 37 0% 12 0%
MANMELTER Manmelter 2.00 36 0% 1 0%
TAUNT_HEAVY Showdown 3.50 33 0% 16 0%
CANDY_CANE Candy Cane 3.00 33 0% 9 0%
WARFAN Fan O'War 3.00 31 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1.80 28 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 28 0% 2 0%
TELEFRAG Telefrag 4.00 25 0% 10 0%
SCORCHSHOT Scorch Shot 2.00 24 0% 18 0%
SHORT_CIRCUIT Short Circuit 3.00 23 0% 3 0%
PRINNY_MACHETE Prinny Machete 3.00 21 0% 45 0%
WRAP_ASSASSIN Wrap Assassin 3.00 19 0% 3 0%
TAUNT_SPY Fencing 3.50 19 0% 12 0%
TAUNT_PYRO Hadouken 3.50 19 0% 3 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 19 0% 1 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 17 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 18,402 45 1,175 1,807 833 2.17 - 0% 0% 26.10 10.20
SHOTGUN_SOLDIER 13,972 7,397 203,883 1,375 475 2.89 - 0% 53% 27.60 10.20
SHOTGUN_PRIMARY 16,577 9,276 245,727 703 411 1.71 - 0% 56% 26.50 23.60
SYRINGEGUN_MEDIC 3,971 821 8,210 28 0 28.00 - 0% 21% 10.00 141.80
DEFLECT_PROMODE 12 0 0 5 4 1.25 - 0% 0% 0.00 2.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: