Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Peru
Player ID:724,363
Unique ID:STEAM_0:0:45556238
Steam IDv3:[U:1:91112476]
Steam Community:76561198051378204
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2023 7:44:22 pm (Total: 4,445 Connects)
Connection Time:172 days 08:55:23 hours
Average Ping:211.05ms (Latency: 105.53ms)
Favorite Weapon:SHOTGUN_PYROPyro Shotgun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
thevacindak 52d 10:25h Oct 2, 2017 12:00:00 am 2,219 129.15 4% 37,761 7,735 4.88 1%
[xG:M]TheVacindak 33d 08:01h Mar 30, 2017 2:08:38 am 1,459 272.93 1% 18,753 3,659 5.13 1%
[xG:A]Vacindak 26d 08:23h Jun 22, 2018 12:00:00 am 1,186 192.94 4% 32,956 5,177 6.37 1%
vacindak 16d 13:47h Mar 21, 2023 12:00:00 am 419 183.27 1% 4,163 2,122 1.96 12%
[xG:M]Vacindak 11d 21:23h Apr 8, 2017 8:46:25 pm 536 330.89 3% 7,300 1,300 5.62 1%
[xG:A]TheVacindak 10d 06:02h Oct 5, 2017 12:00:00 am 440 257.21 2% 10,978 1,649 6.66 1%
[xG] TheVacindak 8d 22:01h Sep 5, 2016 4:32:07 pm 403 273.92 3% 7,396 1,445 5.12 1%
[xG]Vacindak 7d 07:20h Apr 11, 2019 12:00:00 am 313 253.05 3% 7,678 1,251 6.14 2%
[xG:M] Vacindak 3d 09:33h Apr 24, 2017 2:26:20 pm 146 334.78 2% 1,804 333 5.42 1%
xG:TheVacindak 0d 16:42h Jul 24, 2016 1:32:07 am 27 326.43 0% 501 99 5.06 8%
[xG:M] TheVacindak 0d 15:37h Sep 8, 2016 12:55:11 am 27 274.32 4% 207 91 2.27 0%
[Xg]Thevacindak 0d 06:50h Oct 29, 2015 7:35:45 pm 8 308.53 0% 129 32 4.03 1%
[xG:M]opendoor 0d 04:57h Feb 22, 2017 10:36:29 pm 9 331.75 0% 149 20 7.45 1%
Vacinroach 0d 02:52h Sep 23, 2016 6:41:11 pm 6 259.79 0% 115 33 3.48 0%
nn[[:vad:a[xaa[aa 0d 02:41h Oct 31, 2016 4:20:22 pm 6 661.60 0% 106 5 21.20 0%
Full Player Aliases List [87]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 156d 00:27h 13,491 times 82% 5.32
The RED 14d 11:01h 2,259 times 14% 4.17
Spectator 1d 05:56h 642 times 4% 1.00
Role Time Joined Percentage Kpd
pyro 163d 11:28h 27,458 times 75% 5.64
sniper 3d 21:30h 1,132 times 3% 2.75
demoman 1d 06:43h 1,280 times 3% 2.75
engineer 0d 23:50h 1,534 times 4% 3.15
scout 0d 16:45h 359 times 1% 3.50
spy 0d 16:33h 434 times 1% 2.59
medic 0d 11:41h 193 times 1% 1.66
heavyweapons 0d 07:36h 4,103 times 11% 2.53
soldier 0d 06:49h 253 times 1% 2.78
Action Achieved Skill Bonus
Airblast Player 80,559 times 0
Critical Kill 34,305 times 0
Kill Assist 21,106 times 42,212
Airshot Stun 16,231 times 0
Domination 12,543 times 62,715
Force Suicide 8,749 times 0
Double Kill (2 kills) 4,414 times 4,414
Triple Kill (3 kills) 3,055 times 6,110
Medic Killed 2,954 times 2,954
Rampage (5 kills) 2,686 times 10,744
Player Extinguished 2,645 times 2,645
Domination (4 kills) 2,089 times 6,267
Mega Kill (7 kills) 1,590 times 7,950
Airshot Arrow 1,465 times 0
Headshot Kill 1,424 times 1,424
MVP #1 1,347 times 13,470
Rocket Jump 1,256 times 0
Airshot Pipebomb 1,098 times 0
Built Object - Teleporter 1,073 times 174
Ownage (9 kills) 1,039 times 6,234
Capture Blocked 939 times 4,695
God Like (20 kills) 894 times 9,834
MVP #2 853 times 4,265
Sticky Jump 839 times 0
Ultra Kill (11 kills) 729 times 5,103
MVP #3 539 times 1,617
Point Captured 526 times 2,630
Airshot Rocket 508 times 508
Killing Spree (13 kills) 476 times 3,808
Airshot Sticky 406 times 0
Unstoppable (17 kills) 325 times 3,250
Defended a Medic 316 times 316
Backstab Kill 289 times 289
Killed Object - Sentrygun 283 times 1,415
Killed Object - Dispenser 282 times 1,410
Player Teleported 278 times 278
Killed Object - Teleporter 254 times 508
Monster Kill (15 kills) 250 times 2,250
Steal Sandvich 240 times 480
Killed Object - Mini Sentrygun 171 times 855
Rocket Jump Kill 131 times 0
Kill Assist - Medic 119 times 476
Built Object - Attachment Sapper 109 times 218
Revenge 102 times 510
Airshot Headshot 101 times 101
Killed Object - Spy 80 times 160
Built Object - Mini Sentrygun 56 times 220
Round Win - Team Blue 52 times 260
Stun 52 times 0
Blocked with Shield 29 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
surf_snow_arena_v2 18d 09:32h 16,656 13% 2,611 6.38 188 11% 1% 2,493
surf_utopia_v3 18d 04:29h 10,182 8% 2,625 3.88 52 3% 1% 1,741
surf_air_arena_v4 14d 02:23h 14,045 11% 2,492 5.64 251 14% 2% 2,180
surf_revolution_v1 7d 07:44h 13,404 10% 1,670 8.03 29 2% 0% 2,118
surf_horizon_v3 6d 00:46h 6,411 5% 575 11.15 7 0% 0% 562
surf_telstar_b4 5d 13:54h 2,526 2% 406 6.22 3 0% 0% 224
surf_rainbow_v1 5d 10:04h 3,373 3% 880 3.83 324 19% 10% 930
surf_crzyfrog_reloaded 5d 03:33h 2,854 2% 846 3.37 47 3% 2% 590
surf_tensile 4d 23:12h 3,311 3% 298 11.11 15 1% 0% 858
surf_tf_japan_v1 4d 19:59h 3,803 3% 821 4.63 2 0% 0% 452
surf_halloween_v2b 3d 18:52h 3,087 2% 294 10.50 21 1% 1% 385
surf_torrent_v1b 3d 15:47h 3,499 3% 255 13.72 - 0% 0% 456
surf_monsterween_v2 3d 12:04h 2,587 2% 556 4.65 40 2% 2% 532
surf_lullaby_vc 3d 09:39h 3,584 3% 911 3.93 237 14% 7% 792
surf_mesa_tf2 3d 02:13h 537 0% 480 1.12 2 0% 0% 81
surf_entrance_v2 2d 20:56h 1,993 2% 354 5.63 33 2% 2% 202
surf_overlook_v2 2d 20:31h 1,385 1% 179 7.74 - 0% 0% 121
surf_congo_black 2d 19:25h 1,792 1% 489 3.66 85 5% 5% 328
surf_minuet_v1p 2d 15:43h 1,911 1% 436 4.38 21 1% 1% 434
surf_10x_reload_tf2 2d 13:09h 1,669 1% 503 3.32 3 0% 0% 247
surf_pulse_v2 2d 12:02h 1,574 1% 325 4.84 4 0% 0% 215
surf_forbidden_ways_reloaded 2d 09:55h 1,807 1% 559 3.23 56 3% 3% 414
surf_twilight_rc2 2d 07:32h 1,899 1% 451 4.21 26 1% 1% 407
surf_blackout_v3 2d 04:59h 2,391 2% 463 5.16 42 2% 2% 614
surf_ny_bigloop_tf2 2d 04:03h 3,180 2% 694 4.58 70 4% 2% 425
surf_toast_llf 2d 02:33h 1,284 1% 166 7.73 39 2% 3% 355
surf_meister_v3_final2 2d 01:34h 1,842 1% 564 3.27 6 0% 0% 289
surf_quack 1d 23:31h 1,196 1% 149 8.03 1 0% 0% 209
surf_complex_b2 1d 22:27h 1,666 1% 342 4.87 2 0% 0% 246
surf_overcast_v1 1d 20:37h 884 1% 309 2.86 17 1% 2% 144
surf_reanimation_v1 1d 18:04h 1,289 1% 372 3.47 15 1% 1% 271
surf_rebound_v1 1d 17:48h 1,443 1% 85 16.98 2 0% 0% 86
surf_prelude_b3p 1d 15:31h 1,307 1% 271 4.82 6 0% 0% 341
surf_dusty_roads 1d 13:02h 916 1% 204 4.49 - 0% 0% 191
surf_lament_n2p 1d 07:55h 1,059 1% 200 5.30 6 0% 1% 209
surf_codeprotected_v2_fix 1d 05:38h 740 1% 188 3.94 - 0% 0% 127
surf_cityscape 1d 05:19h 969 1% 157 6.17 - 0% 0% 116
surf_swift 1d 00:57h 807 1% 166 4.86 17 1% 2% 100
surf_overlook_v1 0d 22:46h 492 0% 95 5.18 - 0% 0% 27
surf_buck-around_tf2 0d 19:44h 787 1% 193 4.08 17 1% 2% 107
surf_whimsy 0d 16:43h 594 0% 153 3.88 5 0% 1% 93
surf_spaze_tf2 0d 13:26h 269 0% 67 4.01 - 0% 0% 38
surf_agrumes 0d 12:21h 345 0% 53 6.51 1 0% 0% 29
surf_surf_v2 0d 12:16h 411 0% 73 5.63 3 0% 1% 54
surf_nameless 0d 09:28h 171 0% 31 5.52 - 0% 0% 33
surf_akai_f1n4l 0d 09:05h 141 0% 36 3.92 3 0% 2% 6
surf_serene_a1 0d 07:14h 137 0% 52 2.63 4 0% 3% 46
surf_frictional 0d 06:34h 231 0% 64 3.61 - 0% 0% 33
surf_the_flow 0d 06:19h 344 0% 58 5.93 - 0% 0% 33
surf_rocketman_v2_tf2 0d 05:24h 185 0% 62 2.98 - 0% 0% 27

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SHOTGUN_PYRO Pyro Shotgun 1.50 75,804 59% 677 10%
ANNIHILATOR Neon Annihilator 3.00 14,659 12% 371 5%
DEGREASER Degreaser 1.50 11,880 9% 302 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 5,324 4% 105 2%
RESERVE_SHOOTER Reserve Shooter 2.00 4,935 4% 55 1%
PLAYER Player 1.00 3,443 3% 571 8%
WORLD World 1.00 2,489 2% 189 3%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,678 1% 320 5%
SNIPERRIFLE Sniperrifle 1.00 952 1% 597 9%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 673 1% 43 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 605 0% 164 2%
PRO_RIFLE Hitman's Heatmaker 1.50 461 0% 28 0%
SCATTERGUN Scattergun 1.50 456 0% 901 13%
TAUNT_PYRO Hadouken 3.50 327 0% 41 1%
KNIFE Knife 1.50 292 0% 309 5%
WIDOWMAKER Widowmaker 1.50 291 0% 3 0%
BACKBURNER Backburner 1.50 251 0% 22 0%
UBERSAW Ubersaw 3.50 242 0% 66 1%
DEFLECT_ROCKET Deflect Rocket 4.00 210 0% 12 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 188 0% 10 0%
REVOLVER Revolver 2.00 175 0% 59 1%
PANIC_ATTACK Panic Attack 1.10 159 0% 24 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 153 0% 12 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 141 0% 5 0%
SMG Smg 1.80 124 0% 21 0%
AMBASSADOR The Ambassador 2.00 124 0% 97 1%
MARKET_GARDENER Market Gardener 3.00 109 0% 131 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 106 0% 10 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 88 0% 17 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 86 0% 10 0%
DIAMONDBACK Diamondback 1.50 83 0% 24 0%
SODA_POPPER Soda Popper 1.50 80 0% 11 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 77 0% 22 0%
SLEDGEHAMMER Homewrecker 3.00 68 0% 1 0%
LOCH_N_LOAD Loch-n-Load 1.50 52 0% 7 0%
BRASS_BEAST Brass Beast 1.10 48 0% 16 0%
TOMISLAV Tomislav 1.10 47 0% 10 0%
SHORT_CIRCUIT Short Circuit 3.00 41 0% 8 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 41 0% 7 0%
BUSHWACKA Bushwacka 3.00 39 0% - 0%
MINIGUN Minigun 1.00 38 0% 62 1%
SPY_CICLE Spy-cicle 3.00 36 0% 9 0%
SHAHANSHAH Shahanshah 3.00 35 0% - 0%
SWORD Eyelander 3.00 34 0% 5 0%
MACHINA Machina 1.10 34 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1.50 31 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3.00 26 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 20 0% 2 0%
BLACKBOX Black Box 1.50 19 0% 5 0%
QUAKE_RL The Original 1.20 18 0% 7 0%
ROBOT_ARM Gunslinger 3.00 17 0% 3 0%
AMPUTATOR Amputator 3.00 16 0% - 0%
BIG_EARNER Big Earner 3.00 11 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 10 0% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 9 0% 10 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 8 0% 6 0%
GLOVES The Killing Gloves of Boxing 3.50 7 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 6 0% 7 0%
SHOTGUN_HWG Hwg Shotgun 1.50 6 0% 1 0%
BOTTLE Bottle 3.00 6 0% - 0%
WRENCH_JAG Jag 3.00 5 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 3 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 3 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 3 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2 0% 10 0%
DEFLECT_PROMODE Deflect Promode 4.00 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 1 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
SANDMAN Sandman 2.00 1 0% 6 0%
POMSON Pomson 6000 1.50 1 0% 1 0%
GUILLOTINE Flying Guillotine 2.00 1 0% 2 0%
DEFLECT_STICKY Deflect Sticky 4.00 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 412 129 2,892 9 10 0.90 - 0% 31% 22.40 45.80
SHOTGUN_SOLDIER 19 9 168 2 10 0.20 - 0% 47% 18.70 9.50
DEFLECT_PROMODE 14 0 0 2 0 2.00 - 0% 0% 0.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: