Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 784,577 | |
Unique ID: | STEAM_0:0:90030418 | |
Steam Community: | 76561198140326564 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 2, 2021 6:21:41 pm (Total: 4 Connects) | |
Connection Time: | 00:39:29 hours | |
Average Ping: | 57.13ms (Latency: 28.57ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:11h | 24 times | 49% | 1.70 |
Terrorist | 0d 00:07h | 23 times | 47% | 1.06 |
Spectator | 0d 00:00h | 2 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:11h | 24 times | 51% | 1.70 |
phoenix | 0d 00:08h | 23 times | 49% | 1.06 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 31 times | 31 |
Most Valuable Player | 29 times | 29 |
All Counter-Terrorists eliminated | 26 times | 52 |
All Terrorists eliminated | 21 times | 42 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
aim_multi_v4 | 0d 00:13h | 41 | 77% | 25 | 1.64 | 24 | 77% | 59% | - |
am_poolparty | 0d 00:06h | 12 | 23% | 13 | 0.92 | 7 | 23% | 58% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 50 | 94% | 36 | 95% | 28 | 90% | 56% |
USP_SILENCER | USP-S | 1.40 | 3 | 6% | - | 0% | 3 | 10% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 170 | 11.8 | 76.5 | 11.8 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 641 | 172 | 6,948 | 50 | 36 | 1.39 | 28 | 56% | 27% | 40.40 | 12.80 |
USP_SILENCER | 30 | 0 | 0 | 3 | 0 | 3.00 | 3 | 100% | 0% | 0.00 | 10.00 |
Admin Options: