Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:962,840
Unique ID:STEAM_0:0:159345023
Steam IDv3:[U:1:318690046]
Steam Community:76561198278955774
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 12, 2023 4:03:23 pm (Total: 2,090 Connects)
Connection Time:34 days 17:20:11 hours
Average Ping:115.73ms (Latency: 57.86ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
palm trees 7d 23:19h Jan 6, 2023 12:00:00 am 212 61.07 5% 15,224 9,384 1.62 4%
vrb2642 3d 17:47h Aug 29, 2019 12:00:00 am 104 67.94 5% 6,864 3,968 1.73 5%
kamaal 1d 13:01h May 12, 2023 12:00:00 am 30 65.11 0% 3,188 1,742 1.83 3%
oahu 1d 11:24h May 25, 2019 12:00:00 am 40 60.66 18% 2,825 1,818 1.55 12%
🌴 1d 05:52h Aug 31, 2019 12:00:00 am 32 60.25 6% 2,612 1,626 1.61 4%
🚀 1d 04:26h Jan 15, 2019 12:00:00 am 28 75.82 0% 2,093 1,191 1.76 4%
0d 23:01h Feb 6, 2018 12:00:00 am 20 57.66 0% 2,043 1,244 1.64 7%
dot12 0d 20:08h Dec 23, 2017 12:00:00 am 19 73.66 0% 1,521 778 1.96 6%
bel air 0d 19:21h Apr 25, 2018 12:00:00 am 22 83.77 0% 1,411 761 1.85 17%
tropics 0d 16:54h Nov 16, 2019 12:00:00 am 21 53.49 5% 1,288 954 1.35 4%
busta 0d 16:38h Jan 29, 2020 12:00:00 am 13 50.82 8% 1,266 1,060 1.19 11%
palm trees🌴 0d 14:55h Jul 19, 2019 12:00:00 am 15 62.55 0% 1,172 710 1.65 1%
🌨 0d 12:07h Jan 27, 2018 12:00:00 am 12 56.89 0% 1,315 717 1.83 15%
nospacebar 0d 10:42h Jul 3, 2019 12:00:00 am 10 61.72 20% 857 534 1.60 4%
baaskaT 0d 10:20h Jul 5, 2018 12:00:00 am 14 98.15 0% 421 283 1.49 8%
Full Player Aliases List [203]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 18d 10:05h 2,053 times 44% 1.64
The RED 15d 18:45h 1,714 times 37% 1.57
Spectator 1d 00:25h 886 times 19% -
Role Time Joined Percentage Kpd
soldier 16d 07:03h 28,737 times 31% 1.61
scout 8d 02:06h 21,481 times 23% 1.87
demoman 4d 01:37h 8,183 times 9% 1.36
sniper 2d 18:43h 4,095 times 4% 1.81
medic 1d 10:09h 1,349 times 1% 0.53
spy 1d 00:36h 1,262 times 1% 1.10
pyro 0d 17:06h 1,626 times 2% 1.20
heavyweapons 0d 09:28h 25,000 times 27% 2.15
engineer 0d 08:48h 883 times 1% 1.74
Action Achieved Skill Bonus
Rocket Jump 81,995 times 0
Airshot Rocket 28,002 times 28,002
Kill Assist 10,629 times 21,258
Double Kill (2 kills) 7,386 times 7,386
Sticky Jump 7,361 times 0
Critical Kill 6,442 times 0
Domination 5,139 times 25,695
Airshot Pipebomb 4,666 times 0
Airshot Sticky 4,374 times 0
Triple Kill (3 kills) 3,865 times 7,730
Headshot Kill 3,405 times 3,405
Force Suicide 3,264 times 0
Medic Killed 2,307 times 2,307
Domination (4 kills) 2,133 times 6,399
Rampage (5 kills) 1,825 times 7,300
Airblast Player 1,734 times 0
Airshot Rocket (Airborne) 1,705 times 0
Kill Assist - Medic 1,653 times 6,612
Rocket Jump Kill 1,651 times 0
Revenge 1,604 times 8,020
Killed Object - Mini Sentrygun 1,489 times 7,445
Killed Object - Sentrygun 1,114 times 5,570
Defended a Medic 822 times 822
Player Extinguished 736 times 736
Airshot Stun 711 times 0
Mega Kill (7 kills) 645 times 3,225
Ubercharge 583 times 2,915
Backstab Kill 524 times 524
Airshot Headshot 431 times 431
Killed Object - Dispenser 265 times 1,325
Airshot Flare 258 times 0
Killed Object - Teleporter 242 times 484
Ownage (9 kills) 240 times 1,440
Built Object - Mini Sentrygun 180 times 560
Sticky Jump Kill 139 times 0
Airshot Arrow 127 times 0
Built Object - Attachment Sapper 126 times 252
Mad Milk 105 times 105
Ultra Kill (11 kills) 102 times 714
Built Object - Dispenser 78 times 140
Jarated player 74 times 74
Airshot Sticky (Airborne) 71 times 0
Capture Blocked 65 times 325
Killing Spree (13 kills) 51 times 408
Built Object - Sentrygun 51 times 65
Steal Sandvich 50 times 100
Built Object - Teleporter 49 times 18
Killed Object - Spy 44 times 88
Airshot Pipebomb (Airborne) 42 times 0
Point Captured 30 times 150

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
koth_aquaticruin_final 7d 15:56h 16,048 23% 10,601 1.51 281 6% 2% 2,542
trade_clocktown_v1a 5d 13:27h 11,016 16% 6,590 1.67 605 13% 5% 2,404
trade_rogueport_xg_maufix_v5 2d 12:56h 5,127 7% 3,785 1.35 327 7% 6% 660
trade_rogueport_xgfix 1d 23:16h 4,276 6% 2,662 1.61 180 4% 4% 748
trade_rogueport 1d 20:24h 4,067 6% 2,294 1.77 498 10% 12% 600
rusty_bucket_bay 1d 15:06h 2,986 4% 1,800 1.66 266 6% 9% 419
trade_minecraft_realms_final 1d 00:30h 1,950 3% 1,015 1.92 194 4% 10% 324
dm_mariokart3_v1 0d 23:59h 1,828 3% 1,005 1.82 53 1% 3% 190
ge_bunker_v1 0d 23:30h 1,139 2% 769 1.48 114 2% 10% 592
oot3d_hyrule 0d 22:03h 1,877 3% 1,043 1.80 17 0% 1% 376
koth_delivery_rc4 0d 20:47h 1,776 3% 1,383 1.28 55 1% 3% 360
koth_megaman6_rc1 0d 20:04h 1,704 2% 846 2.01 57 1% 3% 380
trade_duketown_v1 0d 17:21h 1,584 2% 886 1.79 271 6% 17% 399
trade_minecraft_neon_v65_xmas 0d 15:48h 1,064 2% 608 1.75 213 4% 20% 215
cp_kakariko_a3 0d 14:44h 1,303 2% 791 1.65 133 3% 10% 259
tf_doom_e1m1_v01 0d 14:20h 1,096 2% 621 1.76 157 3% 14% 277
ctf_the_lava_giant_b2 0d 13:31h 1,398 2% 772 1.81 291 6% 21% 216
koth_megaman6_b5 0d 11:00h 1,017 1% 718 1.42 66 1% 6% 188
trade_clocktown_b2a 0d 09:22h 1,084 2% 501 2.16 311 6% 29% 114
trade_delfino_airstrip_b3 0d 08:03h 470 1% 248 1.90 212 4% 45% 36
cp_hotelhell 0d 06:12h 542 1% 321 1.69 7 0% 1% 194
mario_kart_deluxe_v3 0d 05:51h 210 0% 98 2.14 42 1% 20% 27
trade_clickclockwood_kz1 0d 05:30h 284 0% 168 1.69 11 0% 4% 14
trade_abstract_augemented_a1 0d 05:29h 572 1% 398 1.44 67 1% 12% 132
sm64_star_road_b2 0d 04:59h 465 1% 297 1.57 8 0% 2% 83
sm64_big_boos_haunt 0d 04:56h 375 1% 282 1.33 36 1% 10% 47
trade_echidna_shrine 0d 04:03h 167 0% 91 1.84 9 0% 5% 18
trade_smsdelfinoplaza_a4 0d 03:13h 35 0% 37 0.95 2 0% 6% 6
trade_jollyrogerbay_v3 0d 03:05h 86 0% 50 1.72 2 0% 2% 11
koth_oofbay_v1 0d 02:56h 226 0% 135 1.67 60 1% 27% 25
trade_rogueport_xg_maufix_v4 0d 02:49h 299 0% 204 1.47 - 0% 0% 43
cp_dust2 0d 02:47h 230 0% 144 1.60 5 0% 2% 34
koth_goldeneye_temple_a1 0d 02:47h 244 0% 148 1.65 4 0% 2% 66
trade_finalfantasy_town 0d 02:47h 154 0% 110 1.40 - 0% 0% 49
vsh_bianco_hills_v5_koth 0d 02:24h 139 0% 83 1.67 - 0% 0% 17
trade_minecraft_star_17_fix 0d 02:08h 130 0% 45 2.89 4 0% 3% 19
koth_sollytude 0d 01:58h 32 0% 32 1.00 - 0% 0% 2
trade_clocktown_v1b 0d 01:58h 81 0% 54 1.50 3 0% 4% 4
trade_apadiel 0d 01:56h 15 0% 24 0.63 1 0% 7% -
cyberpunk2_a 0d 01:55h 200 0% 119 1.68 - 0% 0% 21
trade_nimbusland 0d 01:52h 125 0% 84 1.49 21 0% 17% 14
trade_mmm_v1 0d 01:49h 74 0% 53 1.40 - 0% 0% 20
cp_inferno 0d 01:41h 139 0% 82 1.70 - 0% 0% 20
ctf_facing_worlds_2011 0d 01:39h 139 0% 71 1.96 26 1% 19% 10
ge_bunker_5cp 0d 01:32h 42 0% 53 0.79 13 0% 31% 18
aquaticruin_night_xg_maufix_b 0d 01:32h 94 0% 80 1.18 - 0% 0% 5
trade_edventures_v2 0d 01:27h 61 0% 40 1.53 5 0% 8% 2
ctf_darktower 0d 01:22h 82 0% 49 1.67 - 0% 0% 22
trade_outset_island 0d 01:21h 35 0% 30 1.17 - 0% 0% 4
trade_frantic_factory_v4a 0d 01:16h 12 0% 11 1.09 - 0% 0% 2

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 13,671 20% 5,762 14%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 7,111 10% 2,391 6%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 6,215 9% 1,078 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 5,969 9% 3,240 8%
QUAKE_RL The Original 1.20 5,791 8% 1,442 3%
IRON_BOMBER Iron Bomber 1.00 3,190 5% 980 2%
WORLD World 1.00 2,886 4% 2,995 7%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 2,705 4% 1,209 3%
SNIPERRIFLE Sniperrifle 1.00 2,541 4% 1,642 4%
COW_MANGLER Cow Mangler 5000 1.20 2,200 3% 490 1%
BLACKBOX Black Box 1.50 1,990 3% 237 1%
PRO_RIFLE Hitman's Heatmaker 1.50 1,541 2% 169 0%
PISTOL_SCOUT Scout Pistol 2.50 1,530 2% 362 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 902 1% 115 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 781 1% 212 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 714 1% 176 0%
PLAYER Player 1.00 571 1% 655 2%
PANIC_ATTACK Panic Attack 1.10 569 1% 101 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 560 1% 919 2%
MARKET_GARDENER Market Gardener 3.00 495 1% 456 1%
MACHINA Machina 1.10 495 1% 143 0%
THE_WINGER Winger 2.00 454 1% 49 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 379 1% 161 0%
KNIFE Knife 1.50 326 0% 663 2%
AMBASSADOR The Ambassador 2.00 322 0% 482 1%
DEGREASER Degreaser 1.50 316 0% 225 1%
UBERSAW Ubersaw 3.50 310 0% 131 0%
WIDOWMAKER Widowmaker 1.50 286 0% 66 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 221 0% 424 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 220 0% 107 0%
SPY_CICLE Spy-cicle 3.00 191 0% 68 0%
LOOSE_CANNON Loose Cannon 1.50 186 0% 142 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 178 0% 129 0%
FLAREGUN Flare Gun 2.00 170 0% 54 0%
SMG Smg 1.80 166 0% 185 0%
MINIGUN Minigun 1.00 162 0% 209 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 156 0% 82 0%
FORCE_A_NATURE Force-A-Nature 1.30 153 0% 164 0%
SCOTLAND_SHARD Scottish Handshake 3.00 146 0% 85 0%
SWORD Eyelander 3.00 137 0% 76 0%
REVOLVER Revolver 2.00 106 0% 184 0%
CLUB Kukri 3.00 106 0% 25 0%
BLEED_KILL Bleed Kill 3.00 85 0% 75 0%
BOSTON_BASHER Boston Basher 3.00 79 0% 17 0%
DEFLECT_ROCKET Deflect Rocket 4.00 76 0% 138 0%
AIRSTRIKE Air Strike 1.20 74 0% 24 0%
TOMISLAV Tomislav 1.10 72 0% 203 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 66 0% 59 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 61 0% 49 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 61 0% 160 0%
KUNAI Connivers's Kunai 3.00 61 0% 29 0%
GOOMBA Goomba Stomp Killing 3.00 61 0% 51 0%
SHOTGUN_HWG Hwg Shotgun 1.50 58 0% 14 0%
FLAMETHROWER Flamethrower 1.80 58 0% 464 1%
PHLOGISTINATOR Phlogistinator 1.50 57 0% 138 0%
LOCH_N_LOAD Loch-n-Load 1.50 57 0% 31 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 55 0% 152 0%
BIG_EARNER Big Earner 3.00 50 0% 10 0%
BOTTLE Bottle 3.00 48 0% 25 0%
AXTINGUISHER Axtinguisher 2.50 43 0% 1 0%
NATASCHA Natascha 1.20 41 0% 48 0%
RESERVE_SHOOTER Reserve Shooter 2.00 39 0% 22 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 39 0% 21 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 39 0% 61 0%
POWERJACK Powerjack 3.00 38 0% 20 0%
THE_CLASSIC The Classic 1.20 35 0% 54 0%
DETONATOR Detonator 3.00 28 0% 17 0%
PISTOL Pistol 2.50 22 0% 25 0%
BALL Baseball 3.00 16 0% 2 0%
DEMOKATANA Half-Zatoichi 3.00 14 0% 19 0%
BUSHWACKA Bushwacka 3.00 14 0% 15 0%
POMSON Pomson 6000 1.50 12 0% 1 0%
WRANGLER_KILL Wrangler 2.00 11 0% 1 0%
AWPER_HAND AWPer Hand 1.20 11 0% 111 0%
ROBOT_ARM Gunslinger 3.00 10 0% 10 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 10 0% 17 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 8 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 8 0% 14 0%
WRAP_ASSASSIN Wrap Assassin 3.00 7 0% - 0%
SANDMAN Sandman 2.00 7 0% 3 0%
TAUNT_SOLDIER Kamikaze 3.50 6 0% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 6 0% 92 0%
TAUNT_SNIPER Skewer 3.50 5 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1.50 5 0% 5 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 5 0% 1 0%
DEFLECT_ARROW Deflect Arrow 4.00 5 0% 1 0%
WRENCH Wrench 3.00 3 0% 2 0%
TAUNT_MEDIC Spinal Tap 3.50 3 0% - 0%
SHORT_CIRCUIT Short Circuit 3.00 3 0% 1 0%
RAINBLOWER Rainblower 1.50 3 0% 8 0%
PRO_SMG Cleaner's Carbine 2.00 3 0% 5 0%
HOLY_MACKEREL Holy Mackerel 3.00 3 0% 2 0%
FAMILY_BUSINESS Family Business 2.00 3 0% 6 0%
ETERNAL_REWARD Your Eternal Reward 3.00 3 0% - 0%
BACKBURNER Backburner 1.50 3 0% 32 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% 1 0%
SOLEMN_VOW Solemn Vow 3.00 2 0% - 0%
SHOOTING_STAR Shooting Star 1.00 2 0% 5 0%
MANTREADS Mantreads 2.00 2 0% 1 0%
GLOVES The Killing Gloves of Boxing 3.50 2 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 2 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 1 0% - 0%
TIDE_TURNER Tide Turner 1.50 1 0% 2 0%
THE_CAPPER C.A.P.P.E.R 1.20 1 0% 2 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% 1 0%
GUILLOTINE Flying Guillotine 2.00 1 0% 4 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 1 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 0% 8 0%
DEFLECT_FLARE Deflect Flare 4.00 1 0% - 0%
BATTLENEEDLE Vita-Saw 3.00 1 0% - 0%
BACK_SCATTER Back Scatter 1.20 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 99,955 22 73 7,111 2,391 2.97 - 0% 0% 3.30 14.10
SHOTGUN_SOLDIER 53,437 32,232 830,049 6,215 1,078 5.77 - 0% 60% 25.80 8.60
SHOTGUN_PRIMARY 778 500 15,546 61 160 0.38 - 0% 64% 31.10 12.80
BALL 80 0 0 16 2 8.00 - 0% 0% 0.00 5.00
DEFLECT_PROMODE 19 0 0 2 1 2.00 - 0% 0% 0.00 9.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: